SageTV Community  

Go Back   SageTV Community > SageTV Development and Customizations > SageTV v9 Customizations

Notices

SageTV v9 Customizations This forums is for discussing and sharing user-created modifications for the SageTV version 9 application created by using the SageTV Studio or through the use of external plugins. Use this forum to discuss plugins for SageTV version 9 and newer.

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 01-13-2022, 08:37 AM
jusjoken jusjoken is offline
SageTVaholic
 
Join Date: Dec 2005
Location: Strathmore, AB
Posts: 2,698
Jetty Web Server v3 released - plus more

The update of the Jetty Web Server to support Jetty 9 (old version was Jetty 6) is now completed and released.

IMPORTANT

This is an "All or nothing update"...most old apps will not work with Jetty 9 and the updated apps will not work with jetty 6. Please take the time to update Jetty and then each web app you use.


Install/Update process
Troubleshooting
  • Clear cache in web browser before running any of the updated web apps.
  • Upload logs from - logs/jettystarter.log
  • With SageTV stopped - clean out any FOLDERS from the jetty/webapps folder other than "apidocs" folder if that exists. Do NOT delete any of the .war FILES. Restart SageTV

Features/Changes
  • Jetty 9...supports Java 8+
  • new feature to set default app in plugin configuration
  • new feature to disable login security in plugin confguration
  • update to the /apps webapp
  • enables future web app development

Recommended Java version = 8 or 11 (will not work with Java 7)
Note: Due to lack of direct support of Javascript in Java 16+, some web apps may not fully function...may review in future. Java 8 and 11 seem fine

Updates
  • Jetty Starter - updated to Jetty 9.4.44
  • SageTV Web Applications - lists and links to all web apps running on SageTV Jetty 9 server
  • SageTV Web Interface - SkiingWiz has completed the update
  • SageTV Mobile Web Interface - updated to support Jetty9
  • Media Streaming Services - used by Mobile Web Interface
  • SageTV Sagex API Extensions (sagex-api) - updated to Jetty9
  • SageTV Sagex Remote API Services (sagex-services) - updated to Jetty9
  • SageTV Swagger interface for Sagex remote api testing - updated to Jetty9 and newer swagger ui
  • Batch Metadata Tools - Web Interface - updated to Jetty9
  • SageAlerts - updated to work with Jetty9 (only works on Java 8)
  • SJQ - tested and works with Jetty9
  • SJQ Web UI - minor changes to allow to install with SageTV 9
  • SRE - SkiingWiz updated to work with Jetty9

Attached Images
File Type: png WebApplications.png (80.7 KB, 802 views)
__________________
If you wish to see what I am up to and support my efforts visit my Patreon page

Last edited by jusjoken; 01-15-2022 at 11:08 AM.
Reply With Quote
  #2  
Old 01-13-2022, 08:39 AM
jusjoken jusjoken is offline
SageTVaholic
 
Join Date: Dec 2005
Location: Strathmore, AB
Posts: 2,698








Attached Images
File Type: png WebUI_Screenshot.png (74.6 KB, 762 views)
File Type: png MobileWebApp.png (76.3 KB, 763 views)
File Type: png BMT.png (86.3 KB, 752 views)
File Type: png SagexAPI_Swagger.png (81.2 KB, 763 views)
File Type: png SageAlert.png (16.9 KB, 749 views)
__________________
If you wish to see what I am up to and support my efforts visit my Patreon page
Reply With Quote
  #3  
Old 01-13-2022, 09:34 AM
hvymetal hvymetal is offline
Sage Advanced User
 
Join Date: Nov 2007
Posts: 160
Nice Job...Thanks for your development
Reply With Quote
  #4  
Old 01-13-2022, 10:20 AM
MattHelm MattHelm is offline
Sage Icon
 
Join Date: Jun 2005
Location: Chicago, IL
Posts: 1,209
Thanks a bunch. I'm proud to be a member of your Patreon page!
__________________
Server #1= AMD A10-5800, 8G RAM, F2A85-M PRO, 12TB, HDHomerun Prime, HDHR, Colossus (Playback - HD-200)
Server #2= AMD X2 3800+, 2G RAM, M2NPV-VM, 2TB, 3x HDHR OTA (Playback - HD-200)
Reply With Quote
  #5  
Old 01-13-2022, 02:22 PM
egeller egeller is offline
Sage Aficionado
 
Join Date: Feb 2006
Location: Drexel Hill, PA
Posts: 332
So what do I change to remove the password requirement?

It used to be in the XML files in the ../jetty/contexts folder, but I see that they did not get updated. Therefore, I'm guessing that it is no longer used.

In the jettystarter.log I saw a note "updateJettyConfigFilesPropertyForJetty9 - No Extra Jetty configuration files are specified in Sage.properties".
Do I need to create an extra Jetty configuration and reference it in Sage.properties?
__________________
Server:UnRaid;2x Intel Xeon E5; SuperMicro moboard;Also:BM3000 w/ WMC; 2x Ceton ETH 6; OpenDCT
SageTV Extender:3x HD200 1x HD300 1xFireTV
Sage TV: 9.2 on Java 11, Standard STVi, Comskip Playback, Web Interface, 24 Hour Clock, SRE, Playon
All in lovely Drexel Hill, PA
Reply With Quote
  #6  
Old 01-13-2022, 04:24 PM
wayner wayner is offline
SageTVaholic
 
Join Date: Jan 2008
Location: Toronto, ON
Posts: 7,469
Quote:
Originally Posted by egeller View Post
So what do I change to remove the password requirement?

It used to be in the XML files in the ../jetty/contexts folder, but I see that they did not get updated. Therefore, I'm guessing that it is no longer used.

In the jettystarter.log I saw a note "updateJettyConfigFilesPropertyForJetty9 - No Extra Jetty configuration files are specified in Sage.properties".
Do I need to create an extra Jetty configuration and reference it in Sage.properties?
I thought that there was no way of removing the password in the previous version of the web server. There is a way of forming the URL with the username and password if that would work for you.
__________________
New Server - Sage9 on unRAID 2xHD-PVR, HDHR for OTA
Old Server - Sage7 on Win7Pro-i660CPU with 4.6TB, HD-PVR, HDHR OTA, HVR-1850 OTA
Clients - 2xHD-300, 8xHD-200 Extenders, Client+2xPlaceshifter and a WHS which acts as a backup Sage server
Reply With Quote
  #7  
Old 01-13-2022, 05:01 PM
jusjoken jusjoken is offline
SageTVaholic
 
Join Date: Dec 2005
Location: Strathmore, AB
Posts: 2,698
Quote:
Originally Posted by egeller View Post
So what do I change to remove the password requirement?

It used to be in the XML files in the ../jetty/contexts folder, but I see that they did not get updated. Therefore, I'm guessing that it is no longer used.

In the jettystarter.log I saw a note "updateJettyConfigFilesPropertyForJetty9 - No Extra Jetty configuration files are specified in Sage.properties".
Do I need to create an extra Jetty configuration and reference it in Sage.properties?
The short answer is you can't. I was unable to find a clean programmatic was to toggle off the security and the security setup is embedded inside the war and jar.

Can you detail your use case for this and I can spend more time to figure it out in the new jetty 9 model.

K
__________________
If you wish to see what I am up to and support my efforts visit my Patreon page
Reply With Quote
  #8  
Old 01-13-2022, 04:57 PM
jhkoenig's Avatar
jhkoenig jhkoenig is offline
Sage Advanced User
 
Join Date: Sep 2005
Location: Pleasanton, CA
Posts: 188
So the Jetty update went very well, along with the other plugins, except for the SageTV Web Interface. It now shows:
HTTP ERROR 404 Not Found
URI: /sage/Home
STATUS: 404
MESSAGE: Not Found
SERVLET: -

Any thoughts on what I did wrong?
__________________
Win10@16GB RAM, 30TB Disk across 6 disks. 2 Prime tuner units
Sage v9 (64bit) using OpenDCT to control the Primes
2 HD-300s, an Android mini-client, and a Windows client
Reply With Quote
  #9  
Old 01-13-2022, 05:02 PM
jusjoken jusjoken is offline
SageTVaholic
 
Join Date: Dec 2005
Location: Strathmore, AB
Posts: 2,698
Quote:
Originally Posted by jhkoenig View Post
So the Jetty update went very well, along with the other plugins, except for the SageTV Web Interface. It now shows:
HTTP ERROR 404 Not Found
URI: /sage/Home
STATUS: 404
MESSAGE: Not Found
SERVLET: -

Any thoughts on what I did wrong?
Did you launch that from the apps list or from an old favorite?
__________________
If you wish to see what I am up to and support my efforts visit my Patreon page
Reply With Quote
  #10  
Old 01-14-2022, 08:51 AM
jusjoken jusjoken is offline
SageTVaholic
 
Join Date: Dec 2005
Location: Strathmore, AB
Posts: 2,698
Added feature - allow security login disable - v3.0.3

To support a request by a user who lost functionality since the Jetty 9 update, I have added a feature to the plugin configuration to allow the user to disable the login security (set enable to false).

That is the only change so if you are not interested in this feature there is no need to update.

Note: changing this option requires a Web Server Restart and MAY require a SageTV Server restart depending on how some of the web applications restart.

Note: BMT also was updated to support this as it was previously hard coded to always force login...this has been corrected to use the global jetty webserver new setting so please update BMT as well if you use it.

K
__________________
If you wish to see what I am up to and support my efforts visit my Patreon page
Reply With Quote
  #11  
Old 01-14-2022, 09:33 AM
DarkWolf77 DarkWolf77 is offline
Sage Advanced User
 
Join Date: Dec 2006
Posts: 169
After installing this, I'm getting nothing but 503 errors and 404 errors. For example, if I try http://[myip]:8800/bmt I get 404 in the logs and that's it. I've tried cleaning out all my web plugins and deleting the directories someone else posted about (although I didn't touch my jars folder and I never found a webserver folder, so really I just deleted the jetty directory...) and no luck. I'm not finding any useful logs, either. Just a bunch of errors that say " [14/Jan/2022:15:29:12 +0000] "GET /bmt/ HTTP/1.1" 404 0 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0" "-""
Reply With Quote
  #12  
Old 01-14-2022, 10:20 AM
TGsell TGsell is offline
Sage Advanced User
 
Join Date: Mar 2011
Location: Glen Head
Posts: 111
I was also getting the same errors and went through multiple folder deletions and restarts. I then tried a few different paths - what wound up working was ........9250/sage/apps and then pick the one you want .... voila! thanks for the updated plugin JustJoKen ! Really awesome to get this functionality back again....
Reply With Quote
  #13  
Old 01-14-2022, 11:36 AM
jusjoken jusjoken is offline
SageTVaholic
 
Join Date: Dec 2005
Location: Strathmore, AB
Posts: 2,698
Quote:
Originally Posted by DarkWolf77 View Post
After installing this, I'm getting nothing but 503 errors and 404 errors. For example, if I try http://[myip]:8800/bmt I get 404 in the logs and that's it. I've tried cleaning out all my web plugins and deleting the directories someone else posted about (although I didn't touch my jars folder and I never found a webserver folder, so really I just deleted the jetty directory...) and no luck. I'm not finding any useful logs, either. Just a bunch of errors that say " [14/Jan/2022:15:29:12 +0000] "GET /bmt/ HTTP/1.1" 404 0 "-" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0" "-""
The logs that should matter would be in the logs/jettystarter.log file. This would explain the 404 and 503 errors. Please upload and I can review.

You could also post for me the list of files in the jetty/webapps folder as that may explain things.

K
__________________
If you wish to see what I am up to and support my efforts visit my Patreon page
Reply With Quote
  #14  
Old 01-14-2022, 01:14 PM
DarkWolf77 DarkWolf77 is offline
Sage Advanced User
 
Join Date: Dec 2006
Posts: 169
Quote:
Originally Posted by jusjoken View Post
The logs that should matter would be in the logs/jettystarter.log file. This would explain the 404 and 503 errors. Please upload and I can review.

You could also post for me the list of files in the jetty/webapps folder as that may explain things.

K
Logs atttached, and here's whats in jetty/webapps (windows machine, but it's from cygwin):

Code:
/SageTV/SageTV/jetty/webapps
$ ll */*
-rwxrwx---+ 1 Administrators SYSTEM  324277 Dec 10 07:24 apidocs/swagger-ui-standalone-preset.js
-rwxrwx---+ 1 Administrators SYSTEM 1086437 Dec 10 07:24 apidocs/swagger-ui-bundle.js
-rwxrwx---+ 1 Administrators SYSTEM  513555 Dec 10 07:24 apidocs/swagger-ui.js
-rwxrwx---+ 1 Administrators SYSTEM  143861 Dec 10 07:24 apidocs/swagger-ui.css
-rwxrwx---+ 1 Administrators SYSTEM    2670 Dec 10 07:24 apidocs/oauth2-redirect.html
-rwxrwx---+ 1 Administrators SYSTEM    1780 Dec 10 07:24 apidocs/index.html
-rwxrwx---+ 1 Administrators SYSTEM     628 Dec 10 07:24 apidocs/favicon-32x32.png
-rwxrwx---+ 1 Administrators SYSTEM     665 Dec 10 07:24 apidocs/favicon-16x16.png
-rwxrwx---+ 1 Administrators SYSTEM    4286 Dec 10 14:22 apidocs/favicon.ico
-rwxrwx---+ 1 Administrators SYSTEM 2758922 Dec 21 08:32 apidocs/sagetv-api.json

MediaStreaming/webapp:
total 24
-rwxrwx---+ 1 Administrators SYSTEM 6921 Jan 27  2019 SageLogo256smaller.png
-rwxrwx---+ 1 Administrators SYSTEM 1759 Jan 27  2019 mediastreaming.css
-rwxrwx---+ 1 Administrators SYSTEM 2302 Jan 27  2019 index.jsp
-rwxrwx---+ 1 Administrators SYSTEM 2701 Jan 27  2019 HeaderBgMobile.png
-rwxrwx---+ 1 Administrators SYSTEM 2238 Jan 27  2019 favicon.ico
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 WEB-INF
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 META-INF

MediaStreaming/jsp:
total 0

nielm_sagewebserver/webapp:
total 668
-rwxrwx---+ 1 Administrators SYSTEM   2187 Feb  4  2018 valid-xhtml10.gif
-rwxrwx---+ 1 Administrators SYSTEM   1547 Feb  4  2018 valid-css.gif
-rwxrwx---+ 1 Administrators SYSTEM   1971 Feb  4  2018 ur_grab.gsp
-rwxrwx---+ 1 Administrators SYSTEM   1755 Feb  4  2018 ur_edit.gsp
-rwxrwx---+ 1 Administrators SYSTEM   1938 Feb  4  2018 ur.groovy
-rwxrwx---+ 1 Administrators SYSTEM   1048 Feb  4  2018 up.gif
-rwxrwx---+ 1 Administrators SYSTEM   1931 Feb  4  2018 sre4_edit.gsp
-rwxrwx---+ 1 Administrators SYSTEM   2810 Feb  4  2018 sre4.groovy
-rwxrwx---+ 1 Administrators SYSTEM 108331 Feb  4  2018 speedtest.html
-rwxrwx---+ 1 Administrators SYSTEM   1380 Feb  4  2018 set_tvdb.groovy
-rwxrwx---+ 1 Administrators SYSTEM   2911 Feb  4  2018 sagelogo.gif
-rwxrwx---+ 1 Administrators SYSTEM   2043 Feb  4  2018 sage_print.css
-rwxrwx---+ 1 Administrators SYSTEM    305 Feb  4  2018 sage_handheld.css
-rwxrwx---+ 1 Administrators SYSTEM  22564 Feb  4  2018 sage_all.css
-rwxrwx---+ 1 Administrators SYSTEM   7994 Feb  4  2018 sage.js
-rwxrwx---+ 1 Administrators SYSTEM    439 Feb  4  2018 rss_button.png
-rwxrwx---+ 1 Administrators SYSTEM   1053 Feb  4  2018 right.gif
-rwxrwx---+ 1 Administrators SYSTEM   1327 Feb  4  2018 resolvedconflicticon.gif
-rwxrwx---+ 1 Administrators SYSTEM   1145 Feb  4  2018 RecordMR.gif
-rwxrwx---+ 1 Administrators SYSTEM    825 Feb  4  2018 recording.gif
-rwxrwx---+ 1 Administrators SYSTEM   1096 Feb  4  2018 RecordFavRerun.gif
-rwxrwx---+ 1 Administrators SYSTEM   1121 Feb  4  2018 RecordFavFirst.gif
-rwxrwx---+ 1 Administrators SYSTEM   1129 Feb  4  2018 RecordFavAll.gif
-rwxrwx---+ 1 Administrators SYSTEM    193 Feb  4  2018 Rating_X.gif
-rwxrwx---+ 1 Administrators SYSTEM    980 Feb  4  2018 Rating_TVY7FV.gif
-rwxrwx---+ 1 Administrators SYSTEM    955 Feb  4  2018 Rating_TVY7.gif
-rwxrwx---+ 1 Administrators SYSTEM    925 Feb  4  2018 Rating_TVY.gif
-rwxrwx---+ 1 Administrators SYSTEM    974 Feb  4  2018 Rating_TVPG.gif
-rwxrwx---+ 1 Administrators SYSTEM    981 Feb  4  2018 Rating_TVM.gif
-rwxrwx---+ 1 Administrators SYSTEM    945 Feb  4  2018 Rating_TVG.gif
-rwxrwx---+ 1 Administrators SYSTEM    953 Feb  4  2018 Rating_TV14.gif
-rwxrwx---+ 1 Administrators SYSTEM    311 Feb  4  2018 Rating_R.gif
-rwxrwx---+ 1 Administrators SYSTEM    675 Feb  4  2018 Rating_PG-13.gif
-rwxrwx---+ 1 Administrators SYSTEM    574 Feb  4  2018 Rating_PG.gif
-rwxrwx---+ 1 Administrators SYSTEM    284 Feb  4  2018 Rating_NR.gif
-rwxrwx---+ 1 Administrators SYSTEM   1025 Feb  4  2018 Rating_NC-17.gif
-rwxrwx---+ 1 Administrators SYSTEM    313 Feb  4  2018 Rating_G.gif
-rwxrwx---+ 1 Administrators SYSTEM   1891 Feb  4  2018 props_edit.gsp
-rwxrwx---+ 1 Administrators SYSTEM   1854 Feb  4  2018 props_edit.groovy
-rwxrwx---+ 1 Administrators SYSTEM   4774 Feb  4  2018 pm_edit.groovy
-rwxrwx---+ 1 Administrators SYSTEM   1755 Feb  4  2018 pm_conf.gsp
-rwxrwx---+ 1 Administrators SYSTEM   6123 Feb  4  2018 pm.gsp
-rwxrwx---+ 1 Administrators SYSTEM   3146 Feb  4  2018 player_wmp.html
-rwxrwx---+ 1 Administrators SYSTEM   2490 Feb  4  2018 player_qt.html
-rwxrwx---+ 1 Administrators SYSTEM   6619 Feb  4  2018 player_other_vlc.html
-rwxrwx---+ 1 Administrators SYSTEM   6803 Feb  4  2018 player_ie_vlc.html
-rwxrwx---+ 1 Administrators SYSTEM   3300 Feb  4  2018 player.js
-rwxrwx---+ 1 Administrators SYSTEM  12373 Feb  4  2018 player.html
-rwxrwx---+ 1 Administrators SYSTEM    860 Feb  4  2018 mright.gif
-rwxrwx---+ 1 Administrators SYSTEM    929 Feb  4  2018 menu_style.js
-rwxrwx---+ 1 Administrators SYSTEM   6873 Feb  4  2018 menu_items.js
-rwxrwx---+ 1 Administrators SYSTEM  10425 Feb  4  2018 menu_core.js
-rwxrwx---+ 1 Administrators SYSTEM   5588 Feb  4  2018 menu.html
-rwxrwx---+ 1 Administrators SYSTEM   1537 Feb  4  2018 menu.groovy
-rwxrwx---+ 1 Administrators SYSTEM    854 Feb  4  2018 mdown.gif
-rwxrwx---+ 1 Administrators SYSTEM   1165 Feb  4  2018 MarkerWatched.gif
-rwxrwx---+ 1 Administrators SYSTEM   2222 Feb  4  2018 MarkerSysAlert3.png
-rwxrwx---+ 1 Administrators SYSTEM   2222 Feb  4  2018 MarkerSysAlert2.png
-rwxrwx---+ 1 Administrators SYSTEM   2415 Feb  4  2018 MarkerSysAlert1.png
-rwxrwx---+ 1 Administrators SYSTEM   2533 Feb  4  2018 MarkerSysAlert0.png
-rwxrwx---+ 1 Administrators SYSTEM    860 Feb  4  2018 MarkerHDTVDot.gif
-rwxrwx---+ 1 Administrators SYSTEM   1144 Feb  4  2018 MarkerHDTV.gif
-rwxrwx---+ 1 Administrators SYSTEM    859 Feb  4  2018 MarkerFirstRunDot.gif
-rwxrwx---+ 1 Administrators SYSTEM   1089 Feb  4  2018 MarkerFirstRun.gif
-rwxrwx---+ 1 Administrators SYSTEM   1119 Feb  4  2018 MarkerDontLike.gif
-rwxrwx---+ 1 Administrators SYSTEM   1115 Feb  4  2018 MarkerDelete.gif
-rwxrwx---+ 1 Administrators SYSTEM    839 Feb  4  2018 Markerblank.gif
-rwxrwx---+ 1 Administrators SYSTEM   1110 Feb  4  2018 MarkerArchived.gif
-rwxrwx---+ 1 Administrators SYSTEM    987 Feb  4  2018 ListRoles.html
-rwxrwx---+ 1 Administrators SYSTEM   1052 Feb  4  2018 left.gif
-rwxrwx---+ 1 Administrators SYSTEM    638 Feb  4  2018 index.html
-rwxrwx---+ 1 Administrators SYSTEM   1968 Feb  4  2018 icon_wmp.gif
-rwxrwx---+ 1 Administrators SYSTEM   1647 Feb  4  2018 icon_vlc.gif
-rwxrwx---+ 1 Administrators SYSTEM   3527 Feb  4  2018 icon_qt.gif
-rwxrwx---+ 1 Administrators SYSTEM   7132 Feb  4  2018 GetVLC_120.png
-rwxrwx---+ 1 Administrators SYSTEM   1037 Feb  4  2018 folder.gif
-rwxrwx---+ 1 Administrators SYSTEM   2238 Feb  4  2018 favicon.ico
-rwxrwx---+ 1 Administrators SYSTEM   1040 Feb  4  2018 down.gif
-rwxrwx---+ 1 Administrators SYSTEM   1284 Feb  4  2018 ddsmoothmenu-v.css
-rwxrwx---+ 1 Administrators SYSTEM  30774 Feb  4  2018 ddsmoothmenu.js
-rwxrwx---+ 1 Administrators SYSTEM   3169 Feb  4  2018 ddsmoothmenu.css
-rwxrwx---+ 1 Administrators SYSTEM   4163 Feb  4  2018 ddmenu.txt
-rwxrwx---+ 1 Administrators SYSTEM   1286 Feb  4  2018 conflicticon.gif
-rwxrwx---+ 1 Administrators SYSTEM  22740 Feb  4  2018 BlueBackground.jpg
-rwxrwx---+ 1 Administrators SYSTEM   1387 Feb  4  2018 acme_serve_licence.txt
-rwxrwx---+ 1 Administrators SYSTEM  30064 Feb  4  2018 about.html
-rwxrwx---+ 1 Administrators SYSTEM    362 Feb  4  2018 xml_button.png
-rwxrwx---+ 1 Administrators SYSTEM   1512 Feb  4  2018 Webserver_licence.txt
-rwxrwx---+ 1 Administrators SYSTEM  10236 Feb  4  2018 webremote_compact.html
-rwxrwx---+ 1 Administrators SYSTEM  15491 Feb  4  2018 webremote.html
drwxrwx---+ 1 Administrators SYSTEM      0 Jan 14 11:06 WEB-INF
drwxrwx---+ 1 Administrators SYSTEM      0 Jan 14 11:06 sage
drwxrwx---+ 1 Administrators SYSTEM      0 Jan 14 11:06 sre4
drwxrwx---+ 1 Administrators SYSTEM      0 Jan 14 11:06 webremote
drwxrwx---+ 1 Administrators SYSTEM      0 Jan 14 11:06 META-INF

nielm_sagewebserver/jsp:
total 0

apps/webapp:
total 37
-rwxrwx---+ 1 Administrators SYSTEM 15084 Apr 23  2011 SageLogo256small.png
-rwxrwx---+ 1 Administrators SYSTEM  9328 Apr 23  2011 index.jsp
-rwxrwx---+ 1 Administrators SYSTEM   312 Apr 23  2011 HeaderBg.png
-rwxrwx---+ 1 Administrators SYSTEM  2238 Apr 23  2011 favicon.ico
-rwxrwx---+ 1 Administrators SYSTEM  2638 Apr 23  2011 apps.css
drwxrwx---+ 1 Administrators SYSTEM     0 Jan 14 11:06 WEB-INF
drwxrwx---+ 1 Administrators SYSTEM     0 Jan 14 11:06 META-INF

apps/jsp:
total 0

SageWebApp/webapp:
total 44
-rwxrwx---+ 1 Administrators SYSTEM 2238 Mar  6  2011 favicon.ico
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 images
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 js
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 m
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 WEB-INF
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 META-INF

SageWebApp/jsp:
total 0

apidocs/WEB-INF:
total 2
-rwxrwx---+ 1 Administrators SYSTEM 383 Dec 10 14:22 web.xml
-rwxrwx---+ 1 Administrators SYSTEM 482 Dec 10 14:22 jetty-web.xml

total 200560
-rwxrwx---+ 1 roy            None      26367 Nov 21  2010 phoenix-rest.war~9M92BN57
-rwxrwx---+ 1 roy            None      26367 Nov 21  2010 phoenix-rest.war
-rwxrwx---+ 1 roy            None    2554802 Mar  6  2011 SageWebApp.war~68139VOQ
-rwxrwx---+ 1 Administrators SYSTEM  2554802 Mar  6  2011 SageWebApp.war.1593~PEHQOS2Q
-rwxrwx---+ 1 Administrators SYSTEM  2554802 Mar  6  2011 SageWebApp.war.1593
-rwxrwx---+ 1 roy            None      21230 Apr 23  2011 apps.war~UO27L36C
-rwxrwx---+ 1 Administrators SYSTEM    21230 Apr 23  2011 apps.war.1511~7O5ERE9H
-rwxrwx---+ 1 Administrators SYSTEM    21230 Apr 23  2011 apps.war.1511
-rwxrwx---+ 1 roy            None     282013 Mar 21  2014 nielm_sagewebserver.war.1289~N9B3D3AO
-rwxrwx---+ 1 roy            None     282013 Mar 21  2014 nielm_sagewebserver.war.1289
-rwxrwx---+ 1 roy            None   47097975 Feb 11  2017 bmt.war~KP0J7ND6
-rwxrwx---+ 1 Administrators SYSTEM 47097975 Feb 11  2017 bmt.war.1567
-rwxrwx---+ 1 Administrators SYSTEM 47097975 Feb 12  2017 bmt.war.1567~GBL2GM2E
-rwxrwx---+ 1 roy            None     986336 Feb  3  2018 nielm_sagewebserver.war~AUOI70GB
-rwxrwx---+ 1 Administrators SYSTEM   986336 Feb  3  2018 nielm_sagewebserver.war.1589
-rwxrwx---+ 1 Administrators SYSTEM   986336 Feb  4  2018 nielm_sagewebserver.war.1589~B82TVP2T
-rwxrwx---+ 1 roy            None    9420370 Jan 26  2019 MediaStreaming.war~LSVAPCAK
-rwxrwx---+ 1 Administrators SYSTEM  9420370 Jan 26  2019 MediaStreaming.war.1591
-rwxrwx---+ 1 Administrators SYSTEM  9420370 Jan 27  2019 MediaStreaming.war.1591~6G2VVI3O
-rwxrwx---+ 1 roy            None     559254 Dec 17 19:59 nielm_sagewebserver.war
-rwxrwx---+ 1 Administrators SYSTEM     2799 Dec 21 07:18 sagex.war
drwxrwx---+ 1 Administrators SYSTEM        0 Jan  7 22:10 MediaStreaming
drwxrwx---+ 1 Administrators SYSTEM        0 Jan  7 22:10 nielm_sagewebserver
drwxrwx---+ 1 Administrators SYSTEM        0 Jan  7 22:10 apps
drwxrwx---+ 1 Administrators SYSTEM        0 Jan  7 22:10 SageWebApp
-rwxrwx---+ 1 roy            None    2616859 Jan 12 19:03 SageWebApp.war
-rwxrwx---+ 1 roy            None    9422058 Jan 12 19:05 MediaStreaming.war
-rwxrwx---+ 1 roy            None   11851894 Jan 14 06:24 bmt.war
-rwxrwx---+ 1 roy            None      20298 Jan 14 07:34 apps.war
drwxrwx---+ 1 Administrators SYSTEM        0 Jan 14 13:58 apidocs
Attached Files
File Type: zip jettylog.zip (359.7 KB, 34 views)

Last edited by DarkWolf77; 01-14-2022 at 01:19 PM.
Reply With Quote
  #15  
Old 01-14-2022, 04:03 PM
jusjoken jusjoken is offline
SageTVaholic
 
Join Date: Dec 2005
Location: Strathmore, AB
Posts: 2,698
Quote:
Originally Posted by DarkWolf77 View Post
Logs atttached, and here's whats in jetty/webapps (windows machine, but it's from cygwin):

Code:
/SageTV/SageTV/jetty/webapps
$ ll */*
-rwxrwx---+ 1 Administrators SYSTEM  324277 Dec 10 07:24 apidocs/swagger-ui-standalone-preset.js
-rwxrwx---+ 1 Administrators SYSTEM 1086437 Dec 10 07:24 apidocs/swagger-ui-bundle.js
-rwxrwx---+ 1 Administrators SYSTEM  513555 Dec 10 07:24 apidocs/swagger-ui.js
-rwxrwx---+ 1 Administrators SYSTEM  143861 Dec 10 07:24 apidocs/swagger-ui.css
-rwxrwx---+ 1 Administrators SYSTEM    2670 Dec 10 07:24 apidocs/oauth2-redirect.html
-rwxrwx---+ 1 Administrators SYSTEM    1780 Dec 10 07:24 apidocs/index.html
-rwxrwx---+ 1 Administrators SYSTEM     628 Dec 10 07:24 apidocs/favicon-32x32.png
-rwxrwx---+ 1 Administrators SYSTEM     665 Dec 10 07:24 apidocs/favicon-16x16.png
-rwxrwx---+ 1 Administrators SYSTEM    4286 Dec 10 14:22 apidocs/favicon.ico
-rwxrwx---+ 1 Administrators SYSTEM 2758922 Dec 21 08:32 apidocs/sagetv-api.json

MediaStreaming/webapp:
total 24
-rwxrwx---+ 1 Administrators SYSTEM 6921 Jan 27  2019 SageLogo256smaller.png
-rwxrwx---+ 1 Administrators SYSTEM 1759 Jan 27  2019 mediastreaming.css
-rwxrwx---+ 1 Administrators SYSTEM 2302 Jan 27  2019 index.jsp
-rwxrwx---+ 1 Administrators SYSTEM 2701 Jan 27  2019 HeaderBgMobile.png
-rwxrwx---+ 1 Administrators SYSTEM 2238 Jan 27  2019 favicon.ico
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 WEB-INF
drwxrwx---+ 1 Administrators SYSTEM    0 Jan 14 11:06 META-INF

MediaStreaming/jsp:
total 0

nielm_sagewebserver/webapp:
total 668
-rwxrwx---+ 1 Administrators SYSTEM   2187 Feb  4  2018 valid-xhtml10.gif
-rwxrwx---+ 1 Administrators SYSTEM   1547 Feb  4  2018 valid-css.gif
-rwxrwx---+ 1 Administrators SYSTEM   1971 Feb  4  2018 ur_grab.gsp
-rwxrwx---+ 1 Administrators SYSTEM   1755 Feb  4  2018 ur_edit.gsp
-rwxrwx---+ 1 Administrators SYSTEM   1938 Feb  4  2018 ur.groovy
-rwxrwx---+ 1 Administrators SYSTEM   1048 Feb  4  2018 up.gif
-rwxrwx---+ 1 Administrators SYSTEM   1931 Feb  4  2018 sre4_edit.gsp
-rwxrwx---+ 1 Administrators SYSTEM   2810 Feb  4  2018 sre4.groovy
-rwxrwx---+ 1 Administrators SYSTEM 108331 Feb  4  2018 speedtest.html
-rwxrwx---+ 1 Administrators SYSTEM   1380 Feb  4  2018 set_tvdb.groovy
-rwxrwx---+ 1 Administrators SYSTEM   2911 Feb  4  2018 sagelogo.gif
