SageTV Community  

Go Back   SageTV Community > SageTV Products > SageTV Linux
Forum Rules FAQs Community Downloads Today's Posts Search

Notices

SageTV Linux Discussion related to the SageTV Media Center for Linux. Questions, issues, problems, suggestions, etc. relating to the SageTV Linux should be posted here.

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 12-01-2006, 11:45 AM
ChePazzo ChePazzo is offline
Sage Aficionado
 
Join Date: Oct 2004
Posts: 287
Where's the hog?

So, I'm trying to figure out why I'm maxing out my 1GB of RAM. maybe I'm just reading this wrong, but this doesn't look good.

Here's what I'm not getting. 99% Mem util. But nothing seems to be adding up to 1018080kB under the RES column and the %MEM column doesn't seem to add to 99%..

Code:

top - 12:34:08 up 11:27,  1 user,  load average: 0.00, 0.02, 0.00
Tasks:  68 total,   2 running,  66 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.3% us,  0.3% sy,  0.0% ni, 98.7% id,  0.3% wa,  0.3% hi,  0.0% si
Mem:   *1027968k *total,  *1018080k *used,     9888k free,     2140k buffers
Swap:   265064k total,    18916k used,   246148k free,   751744k cached

 PID USER      PR  NI  VIRT  RES SWAP  SHR S %CPU %MEM    TIME+  COMMAND                                                                          
4865 root      16   0  391m 142m 248m  15m S  0.0 14.2   1:08.92 java                                                                              
4510 gdm       16   0 18200  10m 7376 6304 S  0.0  1.1   0:00.68 gdmgreeter                                                                        
4328 root      16   0  140m 5816 134m 3624 S  0.0  0.6   0:00.86 Xorg                                                                              
4448 haldaemo  16   0  6820 5408 1412 1556 S  0.0  0.5   0:01.03 hald                                                                              
4361 hplip     15   0  9408 4676 4732 1096 S  0.0  0.5   0:00.00 python                                                                            
4858 nobody    16   0 10372 4520 5852 2188 S  0.0  0.4   1:17.36 smbd                                                                              
5595 nobody    15   0 10180 3964 6216 1816 S  0.0  0.4   0:29.41 smbd                                                                              
5814 mike      15   0  5652 3340 2312 1360 S  0.0  0.3   0:00.15 bash                                                                              
5811 root      17   0  7524 2360 5164 1960 S  0.0  0.2   0:00.05 sshd                                                                              
4315 root      15   0 11260 2344 8916 1720 S  0.0  0.2   0:00.01 gdm                                                                               
4573 root      16   0  8528 2116 6412 1448 S  0.0  0.2   0:00.00 smbd                                                                              
4294 root      16   0 10908 1776 9132 1204 S  0.0  0.2   0:00.00 gdm                                                                               
5121 cupsys    26  10  4196 1640 2556 1208 S  0.0  0.2   0:00.00 cupsd                                                                             
5813 mike      16   0  7680 1556 6124 1136 R  0.0  0.2   0:03.12 sshd                                                                              
4571 root      16   0  5772 1416 4356  924 S  0.0  0.1   0:00.13 nmbd                                                                              
3971 klog      17   0  2420 1348 1072  388 S  0.0  0.1   0:00.06 klogd                                                                             
3850 root      16   0  2156 1196  960  644 S  0.0  0.1   0:00.00 acpid                                                                             
6031 mike      16   0  2196 1104 1092  864 R  0.0  0.1   0:00.05 top                                                                               
4591 root      16   0  4768 1056 3712  756 S  0.0  0.1   0:00.00 sshd                                                                              
4449 root      16   0  2720  972 1748  836 S  0.0  0.1   0:00.01 hald-runner                                                                       
4637 root      18   0  8528  956 7572  288 S  0.0  0.1   0:00.00 smbd                                                                              
4337 hplip     16   0 12872  916  11m  696 S  0.0  0.1   0:00.00 hpiod                                                                             
2145 root      18  -4  2432  896 1536  344 S  0.0  0.1   0:00.26 udevd                                                                             
4713 root      16   0  2116  836 1280  684 S  0.0  0.1   0:00.01 cron                                                                              
4516 haldaemo  16   0  2012  820 1192  716 S  0.0  0.1   0:03.29 hald-addon-stor                                                                   
4517 haldaemo  16   0  2012  820 1192  716 S  0.0  0.1   0:00.06 hald-addon-stor                                                                   
4433 messageb  17   0  2192  804 1388  668 S  0.0  0.1   0:00.00 dbus-daemon                                                                       
4454 haldaemo  16   0  2008  796 1212  696 S  0.0  0.1   0:00.00 hald-addon-acpi                                                                   
4505 haldaemo  24   0  2004  788 1216  692 S  0.0  0.1   0:00.00 hald-addon-keyb                                                                   
5219 syslog    26  10  1768  708 1060  584 S  0.0  0.1   0:00.01 syslogd                                                                           
4638 root      18   0  1972  704 1268  616 S  0.0  0.1   0:00.00 hcid                                                                              
   1 root      16   0  1568  532 1036  460 S  0.0  0.1   0:01.16 init                                                                              



Should I be concerned?
Reply With Quote
  #2  
Old 12-01-2006, 01:21 PM
heffe2001's Avatar
heffe2001 heffe2001 is offline
Sage Icon
 
Join Date: Mar 2004
Location: Conover, NC
Posts: 1,269
I'm going to say this is pretty average. On my mail box at work, running Centos 4 I've got 1.5g, and average around 26564k free at any given time. Uses a bunch for cache & such.
__________________
Server: AMD Phenom 2 920 2.8ghz Quad, 16gb Ram, 4tb Storage, 1xHVR-2250, 1 Ceton Cable Card adapter, Windows 7 SP1
Reply With Quote
  #3  
Old 12-01-2006, 03:00 PM
_Demo_ _Demo_ is offline
Moderator
 
Join Date: Mar 2003
Posts: 863
Send a message via ICQ to _Demo_
There is nothing to be worried about with this usage. You have around 750 megs being used for cache :

751744k cached

If programs need memory then the cache will go down.

_Demo_
Reply With Quote
  #4  
Old 12-01-2006, 11:02 PM
ChePazzo ChePazzo is offline
Sage Aficionado
 
Join Date: Oct 2004
Posts: 287
oh good. thank you!

If I never hook up a monitor to the PC, do I even need to run X?
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 01:34 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, vBulletin Solutions Inc.
Copyright 2003-2005 SageTV, LLC. All rights reserved.